![]() ![]() |
¡Beer | |
| EFES Beer | \750 | |
| EFES Dark | \750 | |
| Premium Malts | \700 | |
| ¡Raki | ||
| GLASS(water) | \700 | |
| GLASS(Soda) | \800 | |
| MINI BOTTLE | \3,500 | |
| FULL BOTTLE | \4,800 | |
| ¡Whisky | ||
| The Macallan 12 years | \1,800 | |
| Yamazaki Single Malt 12 years | \1,900 | |
| Chivas Regal | \1,200 | |
| ¡Champagne | ||
| Moet & Chandon | \9,000 | |
| ¡Cocktai | ||
| Gin Tonic | \800 | |
| Votka Tonic | \800 | |
| Moscow Mule | \800 | |
| Bulldog | \800 | |
| Red Eye | \800 | |
| Spumoni | \800 | |
| Campariiw/ Soda , Orange or GrapeFruit) | \800 | |
| Cassis (w/ Soda , Orange , Oolong , GrapeFruit ,Cherry , Rosehip or Cranberry) |
\800 | |
| Dita (w/ Orange , GrapeFruit , Cherry or Rosehip) |
\800 | |
| Cosmopolitan | \800 | |
| Mojito | \800 | |
| Pamukkale | \800 | |
| Margarita | \800 | |
| ¡Non-Alcohol Cocktail | ![]() |
|
| Liqueur with Perrier | All \700 | |
| ¡Red Wine | ||
| House Wine | (GLASS)\700 | |
| Yakut | (GLASS)\750 (BOTTLE) \3,900 |
|
| Chanti Selezione(Italy) | (BOTTLE)\4,900 | |
| Bourgogne(France) | (BOTTLE)\5,200 | |
| Torres(Spain) | (BOTTLE)\5,400 | |
| Chanti Bellindo(Italy) | (BOTTLE)\5,600 | |
| Chanti Collezione(Italy) | (BOTTLE)\5,800 | |
| Kavaklidere Selection(Turkey) | (BOTTLE)\5,900 | |
| Kavaklidere Bogazkere(Turkey) | (BOTTLE)\10,000 | |
| Kavaklidere Okuzgozu(Turkey) | (BOTTLE)\12,000 | |
| Kalecik Karasi(Turkey) | (BOTTLE)\13,000 | |
| ¡White Wine | ||
| House Wine(California) | (GLASS)\700 | |
| Cankaya(Turkey) | (GLASS)\750 (BOTTLE) \3,900 |
|
| Terra Sultaniye(Turkey) | (BOTTLE)\4,200 | |
| Kavaklidere Selection(Turkey) | (BOTTLE)\5,900 | |
| ¡Japanese Spirit | ||
| imo Shochu | \800 | |
| Mugi Shochu | \700 | |
| Shiso Shochu | \700 | |
| Umesyu | \700 | |
| ¡Soft Drink | ||
| Apricot(Turkey) | \600 | |
| Cherry(Turkey) | \600 | |
| Rosehip(Turkey) | \600 | |
| Tomato(Turkey) | \600 | |
| Apple | \600 | |
| Perrier | \600 | |
| Oolong Tea | \500 | |
| Herb Tea (Blackberry , Rosehip or Camomile) | \600 | |
| Turkish Coffee | \500 | |
| Ayran | \600 | |
| Turkish Tea | \500 | |
| Iced Tea | \500 | |
| Orange | \600 | |
| Grapefruit | \600 | |
| Coca-cola | \600 | |
| Ginger Ale | \600 | |
¡ LUNCH TIME 11:30`16:00
¡ DINNER TIME 17:30`23:00
¡ BAR TIME 23:00`28:00